To find updated results on State and Local Elections click through to the Georgia Secretary of State website:
https://results.sos.ga.gov/results/public/Georgia/elections/2024NovGen
State of Georgia, 82% Reporting | |||||||||||||||||||
Total Votes | % of Vote | Total Votes | % of Vote | Candidate 3 | Total Votes | % of Vote | Candidate 4 | Total Votes | % of Votes | Candidate 5 | Total Votes | % of Votes | Candidate 6 | Total Votes | % of Votes | ||||
President | Donald J. Trump, JD Vance (R) | 2,245,950 | 52.46 | Kamala D. Harris, Tim Walz (D) | 2,007,932 | 46.9 | |||||||||||||
US House of Representatives, District 9 | Andrew Clyde (R) (i) | 204,259 | 77.01 | Tambrei Cash (D) | 60,994 | 22.99 | Chase Oliver, Mike ter Maat (L) | 15,689 | 0.37 | Jill Stein, Rudolph Ware (Green) | 12,073 | 0.28 | Claudia De la Cruz, Karina Garcia (I) | Cornel West, Melina Abdullah (I) | |||||
US House of Representatives, District 10 | Mike Collins (R) (i) | 222,188 | 64.37 | Alexandra "Lexy" Doherty (D) | 122,967 | 35.63 | |||||||||||||
State Senate District 24 | Lee Anderson (R) (i) | 85,682 | 100 | ||||||||||||||||
State Senate District 45 | Clint Dixon (R) (i) | 27,917 | 100 | ||||||||||||||||
State Senate District 46 | Bill Cowsert (R) (i) | 55,383 | 66.53 | Gareth Fenley (D) | 27,858 | 33.47 | |||||||||||||
State Senate District 47 | Frank Ginn (R) (i) | 59,235 | 65.13 | Conolus Scott (D) | 31,710 | 34.87 | |||||||||||||
State Senate District 50 | Bo Hatchett (R) (i) | 72,008 | 83.79 | June Krise (D) | 13,932 | 16.21 | |||||||||||||
State House District 31 | Emory West Dunahoo, Jr. (R) (i) | 29,310 | 100 | ||||||||||||||||
State House District 32 | Chris Erwin (R) (i) | 27,359 | 100 | ||||||||||||||||
State House District 33 | Alan Powell (R) (i) | 17,936 | 100 | ||||||||||||||||
State House District 104 | Chuck Efstration (R) (i) | 13,939 | 100 | ||||||||||||||||
State House District 119 | Holt Persinger (R) (i) | 26,910 | 100 | ||||||||||||||||
State House District 120 | Houston Gaines (R) (i) | 17,653 | 62.63 | Andrew Ferguson (D) | 10,531 | 37.37 | |||||||||||||
State House District 121 | Marcus A. Wiedower (R) (i) | 18,710 | 62.99 | Eric Martin Gisler (D) | 10,994 | 37.01 | |||||||||||||
State House District 122 | Spencer Frye (D) (i) | 12,624 | 100 | ||||||||||||||||
State House District 123 | Rob Leverett (R) (i) | 22,496 | 73.03 | Hope S. Beard (D) | 8,309 | 26.97 | |||||||||||||
State House District 124 | Trey Rhodes (R) (i) | 22,314 | 66.95 | Melanie M. Miller (D) | 11,016 | 33.05 | |||||||||||||
Amendments, 82% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||||
GA Constitutional Amendment 1 (homestead exemption) | YES | 2,514,828 | 62.68 | NO | 1,497,182 | 37.32 | |||||||||||||
GA Constitutional Amendment 2 (GA tax court) | YES | 2,048,098 | 51.6 | NO | 1,920,883 | 48.4 | |||||||||||||
Statewide Referendum A (raise personal property tax exemption) | YES | 2,644,035 | 64.83 | NO | 1,434,568 | 35.17 | |||||||||||||
Athens-Clarke County, 75% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||||
District Attorney Western Judicial Circuit | Deborah Gonzalez (D) (i) | 18,068 | 48.14 | Kalki Yalamanchili (I) | 19,466 | 51.86 | |||||||||||||
Clerk of Superior Court | Elisa Zarate (D) (i) | 32,993 | 100 | ||||||||||||||||
Sheriff | John Q. Williams (D) (i) | 33,287 | 100 | ||||||||||||||||
Tax Commissioner | JP Lemay (D) | 33,078 | 100 | ||||||||||||||||
Coroner | Michael Eberhart (D) | 33,425 | 100 | ||||||||||||||||
Barrow County, >95% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||
District Attorney Piedmont Judicial Circuit | J. Bradley Smith (R) (i) | 37,079 | 100 | ||||||||||||||||
Judge of Probate Court | Amy Kennedy Whitlock (R) | 37,117 | 100 | ||||||||||||||||
Clerk of Superior Court | Janie J. Jones (R) (i) | 37,314 | 100 | ||||||||||||||||
Sheriff | Jud Smith (R) (i) | 38,133 | 100 | ||||||||||||||||
Tax Commissioner | Jessica Garrett (R) (i) | 37,403 | 100 | ||||||||||||||||
Coroner | Kenneth Cooper (R) (i) | 37,542 | 100 | ||||||||||||||||
Chief Magistrate Judge | Caroline Power Evans (R) (i) | 37,328 | 100 | ||||||||||||||||
County Commission Chairman | Pat Graham (R) (i) | 36,790 | 100 | ||||||||||||||||
County Commission District 1 | Joe Goodman (R) (i) | 7,376 | 100 | ||||||||||||||||
County Commission District 2 | Kenny Shook (R) | 6,608 | 100 | ||||||||||||||||
County Commission District 3 | Rolando Alvarez (R) (i) | 4,772 | 100 | ||||||||||||||||
County Board of Education District 2 | E. Holt Etheridge, III (R) | 5,690 | 76.35 | Shelbey Diamond-Alexander (D) | 1,763 | 23.65 | |||||||||||||
County Board of Education District 5 | Jared Callaway (R) | 6,926 | 100 | ||||||||||||||||
County Board of Education District 6 | Darlene Carey (R) | 6,064 | 100 | ||||||||||||||||
County Board of Education District 8, At Large | Renee Lord (R) | 37,052 | 100 | ||||||||||||||||
Special Election County Board of Education District 9, At Large | Paige Maddox (R) (i) | 37,142 | 100 | ||||||||||||||||
Special Election Homestead Exemption Based on Certain Ages and Certain Maximum Incomes | YES | 34,283 | 83.17 | NO | 6,938 | 16.83 | |||||||||||||
Special Election Homestead Exemption for 70 Years of Age or Older with Certain Maximum Incomes | YES | 34,247 | 83.35 | NO | 6,843 | 16.65 | |||||||||||||
Special Election Homestead Exemption for 62 Years of Age or Older with Certain Maximum Incomes | YES | 33,933 | 82.77 | NO | 7,062 | 17.23 | |||||||||||||
Jackson County, >95% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||||
District Attorney Piedmont Judicial Circuit | J. Bradley Smith (R) (i) | 41,482 | 100 | ||||||||||||||||
Clerk of Superior Court | Camie Wilkes Thomas (R) (i) | 41,676 | 100 | ||||||||||||||||
Sheriff | Kevin McCook (R) | 41,732 | 100 | ||||||||||||||||
Tax Commissioner | Candace Taylor Heaton (R) (i) | 41,694 | 100 | ||||||||||||||||
Surveyor | Warren S. Wood (R) (i) | 41,430 | 100 | ||||||||||||||||
Coroner | Keith Whitfield (R) (i) | 41,595 | 100 | ||||||||||||||||
Solicitor General | Gabe Bradford (R) (i) | 41,370 | 100 | ||||||||||||||||
County Commission Chairman | Marty Clark (R) | 41,304 | 100 | ||||||||||||||||
County Commission District 1 | Jim Hix (R) (i) | 8,130 | 100 | ||||||||||||||||
County Commission District 2 | Chas Hardy (R) (i) | 6,559 | 100 | ||||||||||||||||
Special Election County Commission District 3 | Ty Clack (R) | 6,522 | 60.59 | Steve Wittry (R) | 4,243 | 39.41 | |||||||||||||
County Board of Education District 1 | Rob Johnson (R) (i) | 7,176 | 100 | ||||||||||||||||
County Board of Education District 4 | Lynne Massey Wheeler (R) (i) | 5,624 | 100 | ||||||||||||||||
Arcade Fire Advisory Board Post 1 | Phillip Cashwell | 1,445 | 100 | ||||||||||||||||
Arcade Fire Advisory Board Post 2 | Douglas Martin (i) | 1,449 | 100 | ||||||||||||||||
East Jackson Fire Advisory Board Post 2 | Tony Allen (i) | 1,677 | 100 | ||||||||||||||||
East Jackson Fire Advisory Board Post 4 | Archie McCook (i) | 1,693 | 100 | ||||||||||||||||
Harrisburg Fire Advisory Board Post 6 | John Watson (i) | 1,954 | 100 | ||||||||||||||||
Harrisburg Fire Advisory Board Post 7 | Keith Ariail (i) | 1,953 | 100 | ||||||||||||||||
Harrisburg Fire Advisory Board Post 8 | Mike Merk (i) | 1,953 | 100 | ||||||||||||||||
Harrisburg Fire Advisory Board Post 9 | |||||||||||||||||||
Jackson Trail Fire Advisory Board Post 1 | Larry Banks (i) | 6,767 | 100 | ||||||||||||||||
Jackson Trail Fire Advisory Board Post 2 | Joshua A. Leblanc (i) | 6,739 | 100 | ||||||||||||||||
Jackson Trail Fire Advisory Board Post 3 | Ryan Woodard (i) | 6,736 | 100 | ||||||||||||||||
Maysville Fire Advisory Board Post 3 | Guy Baker (i) | 825 | 100 | ||||||||||||||||
Nicholson Fire Advisory Board Post 4 | Josh Burkhalter (i) | 2,707 | 100 | ||||||||||||||||
Nicholson Fire Advisory Board Post 5 | Roger Brock (i) | 2,709 | 100 | ||||||||||||||||
North Jackson Fire Advisory Board Post 5 | Jon Johnson | 4,005 | 100 | ||||||||||||||||
North Jackson Fire Advisory Board Post 6 | Brett Funderburk | 3,992 | 100 | ||||||||||||||||
North Jackson Fire Advisory Board Post 7 | Willie Pittmon | 4,002 | 100 | ||||||||||||||||
North Jackson Fire Advisory Board Post 8 | Joe Elrod (i) | 4,029 | 100 | ||||||||||||||||
Plainview Fire Advisory Board Post 2 | Dwight Langford (i) | 1,246 | 100 | ||||||||||||||||
Plainview Fire Advisory Board Post 3 | Craig "Buzzard" Sewell (i) | 1,234 | 100 | ||||||||||||||||
South Jackson Fire Advisory Board Post 3 | Dean A. Stringer (i) | 2,079 | 100 | ||||||||||||||||
South Jackson Fire Advisory Board Post 4 | Johnny Stancil (i) | 2,055 | 100 | ||||||||||||||||
South Jackson Fire Advisory Board Post 5 | Kenny Rosser (i) | 2,072 | 100 | ||||||||||||||||
West Jackson Fire Advisory Board Post 3 | Tim Sweat (i) | 7,985 | 100 | ||||||||||||||||
West Jackson Fire Advisory Board Post 4 | Nathan Scott (i) | 7,942 | 100 | ||||||||||||||||
West Jackson Fire Advisory Board Post 5 | John Caffin (i) | 7,955 | 100 | ||||||||||||||||
Oconee River Soil and Water Conservation District Supervisor | W. Dewey Johnson (i) | 40,417 | 100 | ||||||||||||||||
Transportation Special Purpose Local Option Sales and Use Tax (TSPLOST) | YES | 20,567 | 46.55 | NO | 23,611 | 53.45 | |||||||||||||
Homestead Exemption HB 1461, Ad Valorem Exemption Seniors | YES | 26,497 | 80.35 | NO | 6,482 | 19.65 | |||||||||||||
Jackson Board of Education, Homestead Exemption HB 1003 | YES | 26,419 | 79.6 | NO | 6,770 | 20.4 | |||||||||||||
Jackson Board of Education, Homestead Exemption HB 1004 | YES | 34,751 | 79.29 | NO | 9,079 | 20.71 | |||||||||||||
Commerce Board of Education, Homestead Exemption HB 1460 | YES | 5,829 | 77.22 | NO | 1,720 | 22.78 | |||||||||||||
Jefferson Board of Education, Homestead Exemption HB 1068 | YES | 2,556 | 75.64 | NO | 823 | 24.36 | |||||||||||||
Madison County, >95% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||||
District Attorney Northern Judicial Circuit | D. Parks White (R) (i) | 14,405 | 100 | ||||||||||||||||
Clerk of Superior Court | Katie Cross (R) (i) | 14,871 | 100 | ||||||||||||||||
Sheriff | J. Michael Moore (R) (i) | 14,852 | 100 | ||||||||||||||||
Tax Commissioner | Lamar Dalton (R) (i) | 14,842 | 100 | ||||||||||||||||
County Surveyor | Gary Harvin (R) (i) | 14,600 | 100 | ||||||||||||||||
Coroner | Scott R. Berry (R) | 14,655 | 100 | ||||||||||||||||
Board of Commissioners Chairman | Todd Higdon (R) (i) | 14,433 | 100 | ||||||||||||||||
Board of Commissioners District 1 | Dennis F. Adams (R) (i) | 2,705 | 82.12 | Dave Ramsey (D) | 589 | 17.88 | |||||||||||||
Board of Commissioners District 2 | Terry Chandler (R) (i) | 3,110 | 100 | ||||||||||||||||
Oconee County, >95% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||
District Attorney Western Judicial Circuit | Kalki Yalamanchili (I) | 19,846 | 76.51 | Deborah Gonzalez (D) (i) | 6,092 | 23.49 | |||||||||||||
Clerk of Superior Court | Angela Elder-Johnson (R) (i) | 21,183 | 79.01 | Laura L. King (D) | 5,627 | 20.99 | |||||||||||||
Sheriff | James A. Hale, Jr. (R) (i) | 21,760 | 80.06 | Reginald Wade (D) | 5,419 | 19.94 | |||||||||||||
Tax Commissioner | Jennifer T. Riddle (R) (i) | 24,743 | 100 | ||||||||||||||||
Coroner | Ed Carson (R) (i) | 24,349 | 100 | ||||||||||||||||
County Commission Chairman | John E. Daniell (R) (i) | 23,967 | 100 | ||||||||||||||||
County Commission Post 1 | Mark H. Thomas (R) (i) | 20,545 | 77.36 | Suzannah Heimel (D) | 6,014 | 22.64 | |||||||||||||
County Commission Post 4 | Mark T. Saxon (R) (i) | 23,863 | 100 | ||||||||||||||||
County Board of Education Chairman, Post 1 | Michael D. Ransom (R) | 23,835 | 100 | ||||||||||||||||
County Board of Education Post 4 | Adam Hammond (R) | 20,351 | 76.47 | Sheri Ward Long (D) | 6,261 | 23.53 | |||||||||||||
County Board of Education Post 5 | Brock Toole (R) | 19,500 | 72.66 | Katie Green (D) | 7,338 | 27.34 | |||||||||||||
Special Election, Reconstitution of Board of Education | YES | 16,562 | 65.54 | NO | 8,709 | 34.46 | |||||||||||||
Oglethorpe County, >95% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||||||||
District Attorney Northern Judicial Circuit | D. Parks White (R) (i) | 7,189 | 100 | ||||||||||||||||
Clerk of Superior Court | Kelli Paradise Smith (R) (i) | 7,543 | 100 | ||||||||||||||||
Sheriff | David R. Gabriel (R) (i) | 7,053 | 100 | ||||||||||||||||
Tax Commissioner | Dawn Johnson Scarborough (R) | 7,390 | 100 | ||||||||||||||||
Coroner | Jason M. Lewis (R) (i) | 7,420 | 100 | ||||||||||||||||
County Commission Chairman | Jay Paul (R) (i) | 5,857 | 68.18 | Patrick Kim Bonds (D) | 2,734 | 31.82 | |||||||||||||
County Commission District 2 | Andy Saxon (R) (i) | 1,318 | 73.8 | Jacqueline D. Bosby (D) | 468 | 26.2 | |||||||||||||
County Commission District 4 | William C. Brown (R) (i) | 1,458 | 100 | ||||||||||||||||
County Board of Education District 1 | Guillermo Camacho (R) (i) | 1,276 | 100 | ||||||||||||||||
County Board of Education District 2 | Tim Poole (R) (i) | 1,499 | 100 | ||||||||||||||||
County Board of Education District 4 | Jake Willcox (R) (i) | 1,461 | 100 |
Show Comments(0)