Check back here for Election 2022 results for state and local races starting at 8 p.m. on Nov. 8 and watch our live show here: https://www.youtube.com/gradynewsource
(i) = Incumbent | |||||||||||||
State of Georgia, 100% Reporting | |||||||||||||
Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | ||||||||
Governor | Brian Kemp (R) (i) | 2,109,049 | 53.44 | Stacey Abrams (D) | 1,809,300 | 45.85 | Shane Hazel (L) | 28,072 | 0.71 | ||||
Lt. Governor | Burt Jones (R) | 1,995,049 | 51.49 | Charlie Bailey (D) | 1,794,887 | 46.33 | Ryan Graham (L) | 84,331 | 2.18 | ||||
U.S. Senate | Herschel Walker (R) | 1,906,192 | 48.52 | Raphael Warnock (D) (i) | 1,941,275 | 49.41 | Chase Oliver (L) | 81,173 | 2.07 | ||||
U.S. House of Representatives, District 2 | Chris West (R) | 92,444 | 47.02 | Sanford Bishop (D) | 104,179 | 52.98 | |||||||
U.S. House of Representatives, District 10 | Mike Collins (R) | 159,576 | 62.15 | Tabitha Johnson-Green (D) | 97,174 | 37.85 | |||||||
U.S. House of Representatives, District 12 | Rick Allen (R) | 121,199 | 57.94 | Elizabeth Johnson (D) | 87,978 | 42.06 | |||||||
Commissioner of Agriculture | Tyler Harper (R) | 1,753,839 | 53.66 | Nakita Hemingway (D) | 1,446,892 | 44.27 | David Raudabaugh (L) | 67,552 | 2.07 | ||||
Commissioner of Insurance | John King (R) (i) | 1,782,480 | 54.68 | Janice Laws Robinson (D) | 1,477,554 | 45.32 | |||||||
Secretary of State | Brad Raffensperger (R) (i) | 1,762,436 | 53.89 | Bee Nguyen (D) | 1,419,625 | 43.41 | Ted Metz (L) | 88,166 | 2.7 | ||||
Attorney General | Chris Carr (R) (i) | 1,751,359 | 52.55 | Jennifer "Jen" Jordan (D) | 1,533,606 | 46.02 | Martin Cowen (L) | 47,760 | 1.43 | ||||
State School Superintendent | Richards Woods (R) (i) | 1,819,480 | 54.79 | Alisha "Thomas" Searcy (D) | 1,501,425 | 45.21 | |||||||
Commissioner of Labor | Bruce Thompson (R) | 1,748,673 | 52.74 | William Boddie Jr. (D) | 1,486,524 | 44.83 | Emily Anderson (L) | 80,721 | 2.43 | ||||
State Senate District 15 | Ed Harbison (D) (i) | 39,046 | 100 | ||||||||||
State Senate District 24 | Lee Anderson (R) (i) | 40,833 | 100 | ||||||||||
State Senate District 26 | David Lucas Sr. (D) (i) | 41,236 | 100 | ||||||||||
State Senate District 45 | Clint Dixon (R) (i) | 29,789 | 61.6 | Matielyn Jones (D) | 18,572 | 38.4 | |||||||
State Senate District 46 | Bill Cowsert (R) (i) | 29,206 | 58.1 | Andrew Ferguson (D) | 21,062 | 41.9 | |||||||
State Senate District 47 | Frank Ginn (R) (i) | 44,513 | 61.99 | Conolus Scott Jr. (D) | 27,291 | 38.01 | |||||||
State Senate District 50 | Bo Hatchett (R) (i) | 54,314 | 84.99 | Paulette Williams (D) | 9,594 | 15.01 | |||||||
State House District 31 | Emory Dunahoo (R) (i) | 20,258 | 100 | ||||||||||
State House District 32 | Chris Erwin (R) (i) | 11,011 | 100 | ||||||||||
State House District 33 | Alan Powell (R) (i) | 21,431 | 100 | ||||||||||
State House District 104 | Chuck Efstration (R) (i) | 9,994 | 65.4 | Patrick J. Reinert (D) | 5,287 | 34.6 | |||||||
State House District 119 | Danny Rampey (R) | 18,476 | 100 | ||||||||||
State House District 120 | Houston Gaines (R) (i) | 14,999 | 61.2 | Mokah Johnson (D) | 9,508 | 38.8 | |||||||
State House District 121 | Marcus A. Wiedower (R) (i) | 15,893 | 60.42 | Jeff Auerbach (D) | 10,413 | 39.58 | |||||||
State House District 122 | Spencer Frye (D) (i) | 12,431 | 100 | ||||||||||
State House District 123 | Rob Leverett (R) (i) | 19,494 | 100 | ||||||||||
State House District 124 | Trey Rhodes (R) (i) | 18,562 | 65.8 | Kat Howkins (D) | 9,647 | 34.2 | |||||||
State House District 128 | Mack Johnson (D) (i) | 16,302 | 100 | ||||||||||
State House District 150 | Patty Bentley (D) (i) | 9,051 | 100 | ||||||||||
Amendments, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||
GA Constitutional Amendment 1 (suspension of compensation) | YES | 2,880,937 | 88.49 | NO | 374,686 | 11.51 | |||||||
GA Constitutional Amendment 2 (tax relief after disasters) | YES | 3,007,189 | 91.87 | NO | 266,061 | 8.13 | |||||||
State Referendum A (timber production) | YES | 1,887,570 | 58.94 | NO | 1,314,701 | 41.06 | |||||||
State Referendum B (family-owned farms) | YES | 2,459,794 | 76.36 | NO | 761,601 | 23.64 | |||||||
Athens-Clarke County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||
Homestead Exemption | YES | 33,018 | 85.71 | NO | 5,504 | 14.29 | |||||||
Clarke County Solicitor General | Will Fleenor (D) | 33,060 | 100 | ||||||||||
Oconee River Soil and Water District Supervisor | Ray C. Rozier | 31,831 | 100 | ||||||||||
Barrow County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | |||||
Barrow County Solicitor General | Kyle W. Sharry (R) (i) | 25,247 | 100 | ||||||||||
County Commissioner District 4 | Alex Ward (R) (i) | 2,850 | 72.95 | Judy Bevers (D) | 1,057 | 27.05 | |||||||
County Commissioner District 5 | Tim Walker (R) | 100 | |||||||||||
County Commissioner District 6 | Deborah Lynn (R) | 100 | |||||||||||
Board of Education District 1 | Kristen Bradford (R) | 4,009 | 73.84 | Kenny Lumpkin (I) | 1,420 | 26.16 | |||||||
Board of Education District 3 | Lisa Maloof (R) (i) | 3,007 | 100 | ||||||||||
Board of Education District 4 | Beverly A. Kelley (R) (i) | 3,376 | 100 | ||||||||||
Board of Education District 7 | Bill Ritter (R) (i) | 25,145 | 100 | ||||||||||
Board of Education District 9 | Stephanie G. Bramlett (R) (i) | 25,056 | 100 | ||||||||||
Oconee River Soil and Water Conservation District Supervisor | John Robert McLocklin | 24,642 | 100 | ||||||||||
Town Council of Bethlehem Post 3 Special Election | Eric E. Dalley | 85 | 37.61 | Sharon L. Jackson | 76 | 33.63 | Mary Koestel | 11 | 4.78 | Susanne Morgan | 54 | 23.89 | |
Jackson County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||
County Commissioner District 3 | Chad Bingham (R) | 6,779 | 100 | ||||||||||
County Commissioner District 4 | Marty Seagraves (R) (i) | 4,958 | 82.47 | Madonna Swanson Ward (D) | 1,054 | 17.53 | |||||||
County Commissioner District 5 | Marty Clark (R) | 6,055 | 100 | ||||||||||
Board of Education District 2 | Ricky Sanders (R) | 3,701 | 100 | ||||||||||
Board of Education District 3 | Robert Hollett (R) (i) | 3,679 | 100 | ||||||||||
Board of Education District 5 | Ty Clark (R) | 5,342 | 100 | ||||||||||
Arcade Fire Advisory Board Post 3 | Travis Bennett | 1,063 | 100 | ||||||||||
Arcade Fire Advisory Board Post 4 | Frank Clark | 1,067 | 100 | ||||||||||
Arcade Fire Advisory Board Post 5 | David Pinkston | 1,060 | 100 | ||||||||||
East Jackson Fire Advisory Board Post 1 | Ronnie Ray | 1,277 | 100 | ||||||||||
East Jackson Fire Advisory Board Post 3 | Waymon Ivester | 1,270 | 100 | ||||||||||
East Jackson Fire Advisory Board Post 5 | Tommy Fields | 1,271 | 100 | ||||||||||
Harrisburg Fire Advisory Board Post 1 | Larry J. Barrett | 1,403 | 100 | ||||||||||
Harrisburg Fire Advisory Board Post 2 | Levi Patterson | 1,388 | 100 | ||||||||||
Harrisburg Fire Advisory Board Post 3 | Dugar Strickland | 1,393 | 100 | ||||||||||
Jackson Trail Fire Advisory Board Post 4 | Richard Terrell | 4,768 | 100 | ||||||||||
Jackson Trail Fire Advisory Board Post 5 | Kevin Vermillion | 4,748 | 100 | ||||||||||
Jackson Trail Fire Advisory Board Post 6 | Steve Cain | 4,759 | 100 | ||||||||||
Jackson Trail Fire Advisory Board Post 7 | David Coholich | 4,726 | 100 | ||||||||||
Maysville Fire Advisory Board Post 1 | Paul Lunsford | 555 | 100 | ||||||||||
Maysville Fire Advisory Board Post 2 | Mark Love | 558 | 100 | ||||||||||
Maysville Fire Advisory Board Post 5 | Terry Byers | 550 | 100 | ||||||||||
Nicholson Fire Advisory Board Post 1 | Dennis M. Brock | 2,208 | 100 | ||||||||||
Nicholson Fire Advisory Board Post 2 | Brad Ivey | 2,033 | 100 | ||||||||||
North Jackson Fire Advisory Board Post 1 | Bobby Lewallen | 2,682 | 100 | ||||||||||
North Jackson Fire Advisory Board Post 2 | Rick Elliot | 2,667 | 100 | ||||||||||
North Jackson Fire Advisory Board Post 3 | Jimmy Pethel | 2,678 | 100 | ||||||||||
North Jackson Fire Advisory Board Post 4 | Greg Carlyle | 2,697 | 100 | ||||||||||
Plainview Fire Advisory Board Post 1 | Chris Hensley | 856 | 100 | ||||||||||
South Jackson Fire Advisory Board Post 2 | Tommy Kesler | 1,553 | 100 | ||||||||||
West Jackson Fire Advisory Board Post 1 | Harry Bryan | 5,052 | 100 | ||||||||||
West Jackson Fire Advisory Board Post 2 | Tony Harris | 5,050 | 100 | ||||||||||
Special City Council Election | Shawn Adams | 341 | 22.06% | Christina ''Tina'' Brown | 265 | 17.14% | Debbie Martin | 650 | 42.04% | Tammy Sweat | 290 | 18.76% | |
Oconee County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | Total Votes | % of Vote | |||||||
Oconee County Commissioner District 2 | Chuck Horton (R) | 19239 | 100 | ||||||||||
Oconee County Commissioner District 3 | B. Amrey Harden (R) | 19259 | 100 | ||||||||||
Board of Education Post 2 | Amy H. Parrish (R) (i) | 16771 | 78.26 | Ryan Repetske (D) | 4659 | 21.74 | |||||||
Board of Education Post 3 | Ryan Hammock (R) | 16475 | 76.76 | Melissa Eagling (I) | 4987 | 23.24 | |||||||
Oconee River Soil and Water Conservation District Supervisor | Janice Lee Marable | 16302 | 100 | ||||||||||
T-SPLOST | YES | 9621 | 51.65 | NO | 9008 | 48.35 | |||||||
Madison County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||
County Commissioner District 5 | Derek Doster (R) (i) | 829 | 70.61 | Henrieta Browne (D) | 345 | 29.39 | |||||||
Broad River Soil and Water Conservation Supervisor District | George E. Smith | 6168 | 25 | ||||||||||
City of Colbert Mayor | Gregory S. Margum | 59 | 48.36 | Tim Wyatt | 63 | 51.64 | |||||||
City of Colbert Council Member Post 4 | Michelle Bryant Cole | 53 | 44.17 | Chris Peck | 67 | 55.83 | |||||||
County Commissioner District 4 | Brian Kirk (R) (i) | ||||||||||||
County Commissioner District 3 | Frank May (R) (i) | 765 | 68.73 | Larry Gresham, Sr. (D) | 348 | 31.27 | |||||||
Oglethorpe County, 100% Reporting | Total Votes | % of Vote | Total Votes | % of Vote | |||||||||
Broad River Soil and Water Conservation District Supervisor | Ted Hughes | 5627 | 100 | ||||||||||
T-SPLOST | YES | 3,712 | 56 | NO | 2,844 | 43 |
Show Comments(0)